Kalender
|
|
September '10 | |||||
| Mo | Di | Mi | Do | Fr | Sa | So |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
Categories
Syndicate This Blog
Verwaltung des Blogs
Bookmarks

# netio -u location-somewhere-in-baden-württemberg NETIO - Network Throughput Benchmark, Version 1.26 (C) 1997-2005 Kai Uwe Rommel UDP connection established. Packet size 1k bytes: 114245 KByte/s (0%) Tx, 110876 KByte/s (0%) Rx. [...]
|
|
September '10 | |||||
| Mo | Di | Mi | Do | Fr | Sa | So |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||

Layout by Andreas Viklund | Serendipity template by Globalways AG



